
Sullair IHI Cooler
Available IHI cooler models:
TRE30, TRE40, TRE50, TA60,
TRE70, TRE80, TRE90, TRE100,
TRX90, TRX140, TRX150, TRX170, TRX180
TRA40, TXZ165
IHI Cooler Replacements
Thanks to a local production and sales network, IHI Sullair centrifugal air compressors are widely used in Southeast Asia, including Malaysia, Thailand, Vietnam, and Cambodia. The TRE and TEX series are the most popular models in this range. Interestingly, users in some regions refer to the compressors as Sullair, while others call them IHI, with few using the full name.
To help ensure compatibility, we provide outline drawings with key dimensions of the IHI cooler replacements for customer confirmation. All cooler drawings are based on measurements of the original units, and we have fully verified that the replacements perform well. Additionally, we supply a 12-month warranty for our IHI air compressor cooler replacements.
Materials information:
Cooper TubesCooper/Aluminum Fins
Stainless steel cover plate
Avaiable IHI Cooler Model:
| TRE30 | TRE40 | TRE50 | TRE60 | TRE70 |
| TRE80 | TRE90 | TRE100 | TRX90 | TRX140 |
| TRX150 | TRX170 | TRX180 | TRA40 | ,TXZ165 |
| 88290002-817 | 88290004- 347 | 88290003-260 | 88290003-862 | 88290020- 661 |
| 88290002-818 | 88290017-573 | 88290004-534 | 88290020-670 | 02250126-002 |
| 88290001-357 | 88290005-958 | 88290004-345 | 88290004-533 | 88290002-325 |
| 88290001-358 | 88290010-625 | 88290022-959 | 88290006-632 | 88290006-646 |
| 88290003-413 | 88290006-382 | 88290013-028 | 88290015-003 | 88291004-662 |
| 88290003-414 | 02250111-201 | 88290004-346 | 88290019-047 | 88290002-960 |
| 88290003-025 | 88290010- 624 | 88290004-347 | 88290004-083 | 88290003-083 |
| 88290003-026 | 88290019-198 | 88290005-930 | 88290003-358 | 88290003-357 |
| 88290022-960 | 88290019-197 | 88290010-624 | 88290014-166 |
| Brand Name: | AirsCooler | Design Standard: | @ASME, PED, CE |
|---|---|---|---|
| Place of Origin: | China | Condition: | New |
| Warranty: | 1 year | Production standard: | GB150.ASME.European standard. |
Usually 20–30 days after receiving the deposit and confirming drawings/materials.
50% T/T before production, balance before shipment.
One year after shipping (manufacturing defects only; misuse and consumables excluded).
Prices are valid for 30 days due to raw-material fluctuations.
Yes. OEM branding is available (nameplate/logo/label engraving as requested).
You Might Also Like
View DetailsAtlas Copco Aftercooler
View DetailsSamsung Compressor Intercooler Aftercooler
View DetailsIngersoll Compressor Rand Cooler
Fast Delivery
Quick production and shipping to minimize compressor downtime.
OEM-Quality Fit
Exact-fit replacements by part number or drawing, tested for reliability.
1-Year Warranty
Backed by a 12-month warranty and responsive after-sales support.