
TA18,TA28,TA38,TA48,TA50,TA70
TA2000,TA2020,TA3000,TA6000,TA9000,TA11000,TA20000
3MSG16,3MSG15,TA-NX8000,TAE200
During the compression process in an air compressor, heat is generated as a byproduct. To help ensure optimal operational performance and prevent damage, it is essential to effectively manage and dissipate this heat through a series of cooling modules, including pre-coolers, intercoolers, and aftercoolers.
In various industrial use cases, multi-stage air compressors are commonly used to enhance the overall efficiency of compressed gas while keeping costs low. During the compression process, heat is generated, causing the air to expand and requiring additional horsepower for further compression. Intercoolers are essential in this process as they provide cooler, drier, and denser air, which helps facilitate the next stages of compression.
After the intercooler, the compressed air enters an aftercooler, where it undergoes a heat exchange process. This device uses either cold surrounding air or cold water to draw heat from the compressed air. By effectively reducing the temperature, the aftercooler also helps eliminate condensate, thereby enhancing the overall quality of the air.
In an air compressor's engine, the oil cooler plays a crucial role in managing oil temperature and supporting the engine's cooling system setup by dissipating excess heat. This type of cooler typically employs a water-to-oil thermal exchanger configuration, where the engine coolant flows around tubes that contain the oil. This design enables heat to transfer from the oil to the coolant, helping to keep optimal operating conditions for the engine.
| AAP3810010-06000 | A3795671-90630 | AAA3793550-00957 | AAA3793923-02022 | AAA3806016-00840 |
| 23273816 | A3799754-00000 | AAA3793550-00958 | AAA3793923-02033 | AAA3806017-00840 |
| 23424641 | AA0140-TA02-000 | AAA3793550-00959 | AAA3793923-02200 | AAA3806048-00840 |
| 39801584 | AA3408523-05010 | AAA3793550-00965 | AAA3793923-02210 | AAA3806049-00840 |
| 50212422 | AAA3408523-01110 | AAA3793550-00966 | AAA3793923-02220 | AAP1401429-00630 |
| 50212428 | AAA3408523-01111 | AAA3793550-00968 | AAA3793923-02233 | AAP1401429-03440 |
| 50212430 | AAA3408523-06111 | AAA3793550-00969 | AAA3793923-02302 | AAP3408523-04110 |
| 50212431 | AAA3408524-01813 | AAA3793550-00970 | AAA3793923-02303 | AAP3408523-04111 |
| 50214128 | AAA3408524-01820 | AAA3793550-00971 | AAA3793923-02318 | AAP3408859-02220 |
| 50214129 | AAA3408524-02813 | AAA3793550-00972 | AAA3793923-06104 | AAP3793922-02001 |
| 50214140 | AAA3408524-04830 | AAA3793550-00973 | AAA3793923-06126 | AAP3793922-02110 |
| 50219016 | AAA3408800-02022 | AAA3793550-00977 | AAA3793923-06131 | AAP3793922-02111 |
| 50219032 | AAA3408830-02001 | AAA3793550-00978 | AAA3793923-06153 | AAP3793922-02112 |
| 50219034 | AAA3408859-02220 | AAA3793550-00979 | AAA3793923-0625 | AAP3793922-02113 |
| 50228939 | AAA3793550-00794 | AAA3793550-00980 | AAA3793923-0626 | AAP3793922-02124 |
| 50228942 | AAA3793550-00795 | AAA3793550-00981 | AAA3793924-09211 | AAP3793922-06001 |
| 50228944 | AAA3793550-00914 | AAA3793550-00982 | AAA3793924-09217 | AAP3793922-06002 |
| 50228946 | AAA3793550-00915 | AAA3793550-00983 | AAA3797269-00015 | AAP3793922-06014 |
| 50230069 | AAA3793550-00920 | AAA3793550-00984 | AAA3797269-12922 | AAP3793922-08001 |
| 50230081 | AAA3793550-00921 | AAA3793550-00985 | AAA3797288-00113 | AAP3793922-08011 |
| 50230083 | AAA3793550-00922 | AAA3793550-00986 | AAA3805983-00840 | AAP3810010-06000 |
| 50230085 | AAA3793550-00923 | AAA3793550-00987 | AAA3805984-00840 | AAP3820010-03000 |
| 50230087 | AAA3793550-00927 | AAA3793550-00988 | AAA3805990-00600 | AAP3820010-03001 |
| 94761467 | AAA3793550-00928 | AAA3793550-00989 | AAA3805991-00600 | P151129-101 |
| 1X15685/ 67893040 | AAA3793550-00929 | AAA3793550-00990 | AAA3805992-00600 | P161511-101 |
| 3820010-03001 | AAA3793550-00930 | AAA3793550-00991 | AAA3806001-00840 | P161514-101 |
| 50219034DG | AAA3793550-00931 | AAA3793550-00992 | AAA3806002-00840 | P3408440 – 1000 |
| A3408331 - 6582 | AAA3793550-00941 | AAA3793550-00993 | AAA3806003-00840 | P3408440 – 2000 |
| A3795533-00640 | AAA3793550-00942 | AAA3793923-02020 | AAA3806004-00840 | |
| A3795670-90630 | AAA3793550-00943 | AAA3793923-02021 | AAA3806009-00840 |
| Brand Name: | AirsCooler | Design Standard: | @ASME, PED, CE |
|---|---|---|---|
| Place of Origin: | China | Condition: | New |
| Warranty: | 1 year | Production standard: | GB150.ASME.European standard. |
Usually 20–30 days after receiving the deposit and confirming drawings/materials.
50% T/T before production, balance before shipment.
One year after shipping (manufacturing defects only; misuse and consumables excluded).
Prices are valid for 30 days due to raw-material fluctuations.
Yes. OEM branding is available (nameplate/logo/label engraving as requested).
Quick production and shipping to minimize compressor downtime.
Exact-fit replacements by part number or drawing, tested for reliability.
Backed by a 12-month warranty and responsive after-sales support.
View Details
View Details
View Details