
Compressor Brand:Ingersoll Rand (IR)
Compressor Type:Centrifugal Compressor, Screw Compressor
1ST stage,2ST stage,3ST stage
The overall efficiency of air coolers in Centac® compressors significantly impacts their overall operational performance and operating costs. Users must utilize high-quality, technologically advanced air coolers to help ensure the economical long-term operation of these compressors. AirsCooler has addressed this need by developing and producing top-tier air coolers. Following the OEM design, our advanced manufacturing technology and the balanced use of tubes to cool the compressed air enables our air coolers to achieve an optimal balance between pressure loss and cooling temperature differential (CTD) values. As a result, we can confidently assure our customers that our air coolers are fully compatible with Centac® compressors and perform as well as, or even better than, OEM products. With ISO 9001:2015 certification, we are proud to manufacture our products in China. We provide a standard two-year warranty on all our Centac® air coolers, reflecting our commitment to the highest quality standards. Additionally, we are continuously working to minimize delivery times and keep a stock of over 100 air coolers for various Centac® models, ready for immediate delivery to our customers.
We can provide additional seals and waffle gaskets for our entire delivery range as needed.
| Centac ®1 | Header | Tubes | |||
|---|---|---|---|---|---|
| Standard | Option | Standard | Option | Option | |
| Frame 0 | Stainless steel | Brass | Copper | Copper-nickel | Coated |
| Frame 1 | Stainless steel | Brass | Copper | Copper-nickel | Coated |
| Frame 2 | Stainless steel | Brass | Copper | Copper-nickel | Coated |
| Frame 3 | Stainless steel | Brass | Copper | Copper-nickel | Coated |
| Frame 4 - 110 | Stainless steel | Brass | Copper | Copper-nickel | Coated |
| Frame 4 - 150 | Stainless steel | Brass | Copper | Copper-nickel | Coated |
| Centac® 2 | Header | Tubes | |||
|---|---|---|---|---|---|
| Standard | Option | Standard | Option | Option | |
| CV1 | Stainless steel | Brass | Copper | Copper-nickel | Coated |
| CV1A | Stainless steel | Brass | Copper | Copper-nickel | Coated |
| CV2 | Stainless steel | Brass | Copper | Copper-nickel | Coated |
| 2ACII | Stainless steel | Brass | Copper | Copper-nickel | Coated |
| 2CII | Stainless steel | Brass | Copper | Copper-nickel | Coated |
| 3CII | Stainless steel | Brass | Copper | Copper-nickel | Coated |
| 5CII | Stainless steel | Brass | Copper | Copper-nickel | Coated |
| Centac® C | Header | Tubes | |||
|---|---|---|---|---|---|
| Standard | Option | Standard | Option | Option | |
| C250 | Stainless steel | - | Copper | Copper-nickel | Coated |
| C350 | Stainless steel | - | Copper | Copper-nickel | Coated |
| C700 | Stainless steel | - | Copper | Copper-nickel | Coated |
| C800 | Stainless steel | - | Copper | - | - |
| C950 | Stainless steel | - | Copper | Copper-nickel | Coated |
| C1000 | Stainless steel | - | Copper | - | - |
| C3000 | Stainless steel | - | Copper | Copper-nickel | Coated |
| Brand Name: | AirsCooler | Design Standard: | @ASME, PED, CE |
|---|---|---|---|
| Place of Origin: | China | Condition: | New |
| Warranty: | 1 year | Production standard: | GB150.ASME.European standard. |
Usually 20–30 days after receiving the deposit and confirming drawings/materials.
50% T/T before production, balance before shipment.
One year after shipping (manufacturing defects only; misuse and consumables excluded).
Prices are valid for 30 days due to raw-material fluctuations.
Yes. OEM branding is available (nameplate/logo/label engraving as requested).
Quick production and shipping to minimize compressor downtime.
Exact-fit replacements by part number or drawing, tested for reliability.
Backed by a 12-month warranty and responsive after-sales support.
View Details
View Details
View Details